Hungary: Facts & Stats
Facts
Also Known As | Magyarország • Republic of Hungary • Magyar Köztársaság |
---|---|
Head Of Government | Prime Minister: Viktor Orbán |
Capital | Budapest |
Population | (2024 est.) 9,574,000 |
Head Of State | President: Tamás Sulyok |
Form Of Government | unitary multiparty republic with one legislative house (National Assembly [199]) |
Official Language | Hungarian |
Official Religion | none |
Official Name | Magyarország (Hungary) |
Total Area (Sq Km) | 93,025 |
Total Area (Sq Mi) | 35,917 |
Monetary Unit | forint (Ft) |
Population Rank | (2023) 94 |
Population Projection 2030 | 9,377,000 |
Density: Persons Per Sq Mi | (2023) 268 |
Density: Persons Per Sq Km | (2023) 103.5 |
Urban-Rural Population | Urban: (2020) 71.9% • Rural: (2020) 28.1% |
Life Expectancy At Birth | Male: (2021) 71 years • Female: (2021) 77.5 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2022) 184,079 |
Gni Per Capita (U.S.$) | (2022) 19,010 |
Photos and Videos
National anthem of Hungary
Related Topics and References
Topics
Jagiellon dynastyEsterházy FamilyÁrpád dynastyEastern blocLeague of NationsEuropean UnionNorth Atlantic Treaty OrganizationCouncil of EuropeHelsinki AccordsComeconUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List