Table of Contents
For Students
Also Known As | Islamic Republic of Iran • Jomhūrī-ye Eslāmī-ye Īrān |
---|---|
Supreme Political/Religious Authority | Leader: Ayatollah Sayyed Ali Khamenei |
Head Of State And Government | President: Ebrahim Raisi |
Capital | Tehrān |
Population | (2024 est.) 87,529,000 |
Currency Exchange Rate | 1 USD equals 42056.277 Iranian rial |
Form Of Government | unitary Islamic republic with one legislative house (Islamic Consultative Assembly [2901]) |
Official Language | Farsī (Persian) |
Official Religion | Islam |
Official Name | Jomhūrī-ye Eslāmī-ye Īrān (Islamic Republic of Iran) |
Total Area (Sq Km) | 1,630,848 |
Total Area (Sq Mi) | 629,674 |
Monetary Unit | rial (Rls) |
Population Rank | (2023) 17 |
Population Projection 2030 | 88,539,000 |
Density: Persons Per Sq Mi | (2023) 138.5 |
Density: Persons Per Sq Km | (2023) 53.5 |
Urban-Rural Population | Urban: (2020) 75.9% • Rural: (2020) 24.1% |
Life Expectancy At Birth | Male: (2022) 73.9 years • Female: (2022) 76.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 92% • Female: (2021) 85% |
Gni (U.S.$ ’000,000) | (2022) 345,367 |
Gni Per Capita (U.S.$) | (2022) 3,900 |
1Includes seats reserved for Christians (3), of which Armenian (2); Jews (1); and Zoroastrians (1). |