Pakistan: Facts & Stats
Facts
Also Known As | Islamic Republic of Pakistan • Islām-ī Jamhūrīya-e Pākistān • Pakstan |
---|---|
Head Of Government | Prime Minister: Shehbaz Sharif |
Capital | Islamabad |
Population | (2024 est.) 236,939,000 |
Currency Exchange Rate | 1 USD equals 279.366 Pakistani rupee |
Head Of State | President: Asif Ali Zardari |
Form Of Government | federal republic with two legislative houses (Senate [100]; National Assembly [336]) |
Official Languages | English; Urdu |
Official Religion | Islam |
Official Name | Islamic Republic of Pakistan |
Total Area (Sq Km) | 796,096 |
Total Area (Sq Mi) | 307,374 |
Monetary Unit | Pakistani rupee (PKR) |
Population Rank | (2023) 5 |
Population Projection 2030 | 242,564,000 |
Density: Persons Per Sq Mi | (2023) 757 |
Density: Persons Per Sq Km | (2023) 292.3 |
Urban-Rural Population | Urban: (2020) 36.8% • Rural: (2020) 63.2% |
Life Expectancy At Birth | Male: (2020) 64.5 years • Female: (2020) 65.5 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2019) 69% • Female: (2019) 46% |
Gni (U.S.$ ’000,000) | (2022) 372,862 |
Gni Per Capita (U.S.$) | (2022) 1,580 |
Photos
National anthem of Pakistan
Related Topics and References
Topics
Delhi Pactmember states of the Commonwealthpartition of IndiaKargil WarBritish rajCommonwealthSoutheast Asia Treaty OrganizationOrganization of the Islamic CooperationCentral Treaty OrganizationSouth Asian Association for Regional Co-operationUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz