Austria: Facts & Stats
Facts
Also Known As | Republic of Austria • Österreich • Republik Österreich |
---|---|
Head Of Government | Chancellor: Karl Nehammer |
Capital | Vienna |
Population | (2024 est.) 9,295,000 |
Currency Exchange Rate | 1 USD equals 0.932 euro |
Head Of State | President: Alexander Van der Bellen |
Form Of Government | federal state with two legislative houses (Federal Council [61]; National Council [183]) |
Official Language | German |
Official Religion | none |
Official Name | Republik Österreich (Republic of Austria) |
Total Area (Sq Km) | 83,883 |
Total Area (Sq Mi) | 32,387 |
Monetary Unit | euro (€) |
Population Rank | (2023) 99 |
Population Projection 2030 | 9,113,000 |
Density: Persons Per Sq Mi | (2023) 279.4 |
Density: Persons Per Sq Km | (2023) 107.9 |
Urban-Rural Population | Urban: (2020) 58.7% • Rural: (2020) 41.3% |
Life Expectancy At Birth | Male: (2022) 79 years • Female: (2022) 83.7 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: 100% • Female: 100% |
Gni (U.S.$ ’000,000) | (2022) 507,632 |
Gni Per Capita (U.S.$) | (2022) 56,140 |
Photos and Videos
National anthem of Austria
Related Topics and References
Topics
Napoleonic WarsFrench Revolutionary warsLeague of NationsSeven Years’ WarEuropean UnionCongress of ViennaPeace of WestphaliaWar of the Grand AllianceRusso-Turkish warsEuropean CommunityUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List