Georgia: Facts & Stats
Facts
Also Known As | Peach State |
---|---|
Capital | Atlanta |
Population | (2020) 10,711,908; (2023 est.) 11,029,227 |
Governor | Brian Kemp (Republican) |
Date Of Admission | January 2, 17882 |
U.S. Senators | Raphael Warnock (Democrat) • Jon Ossoff (Democrat) |
State Nickname | Empire State of the South • Peach State |
State Motto | "Wisdom, Justice and Moderation" |
State Bird | brown thrasher |
State Flower | Cherokee rose, azalea |
State Song | “Georgia on My Mind” |
Seats In U.S. House Of Representatives | 14 (of 435) |
Time Zone | Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 153,911 |
Total Area (Sq Mi) | 59,425 |
1Excluding military abroad.2Original state; date shown is that of ratification of Constitution.3The azalea is the state wildflower; no species was designated. |
Photos and Videos
Related Topics and References
Topics
We Damn Your Memory! The Confederate Statue ControversyList of nicknames of U.S. stateslist of U.S. states’ dates of admission to the unioncurrent U.S. governorsU.S. statelist of cities and towns in the United StatesConfederate States of AmericaAthens 1980s overviewYazoo land fraudArmstrong Atlantic State UniversityCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz