Illinois: Facts & Stats
Facts
Also Known As | Prairie State |
---|---|
Capital | Springfield |
Population | (2020) 12,812,508; (2023 est.) 12,549,689 |
Governor | J.B. Pritzker (Democrat) |
Date Of Admission | December 3, 1818 |
U.S. Senators | Dick Durbin (Democrat) • Tammy Duckworth (Democrat) |
State Nickname | Prairie State • Land of Lincoln |
State Motto | "State Sovereignty, National Union" |
State Bird | northern cardinal |
State Flower | violet |
State Song | “Illinois” |
Seats In U.S. House Of Representatives | 18 (of 435) |
Time Zone | Central (GMT − 6 hours) |
Total Area (Sq Km) | 149,996 |
Total Area (Sq Mi) | 57,914 |
1Excluding military abroad.2Species not designated. |
Photos and Videos
Related Topics and References
Topics
list of U.S. states’ dates of admission to the unionU.S. statecurrent U.S. governorsList of nicknames of U.S. stateslist of cities and towns in the United StatesChicago 1950s overviewEureka CollegeAurora UniversityTerminal 1 at O’Hare International AirportAmerican Airlines flight 191CaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz