Jamaica: Facts & Stats
Facts
Also Known As | Xaymaca |
---|---|
Head Of Government | Prime Minister: Andrew Holness |
Capital | Kingston |
Population | (2023 est.) 2,749,000 |
Head Of State | British Monarch: King Charles III, represented by Governor-General: Sir Patrick Linton Allen |
Form Of Government | constitutional monarchy with two legislative houses (Senate [211]; House of Representatives [63]) |
Official Language | English |
Official Religion | none |
Official Name | Jamaica |
Total Area (Sq Km) | 10,991 |
Total Area (Sq Mi) | 4,244 |
Monetary Unit | Jamaican dollar (J$) |
Population Rank | (2023) 141 |
Population Projection 2030 | 2,806,000 |
Density: Persons Per Sq Mi | (2023) 647.7 |
Density: Persons Per Sq Km | (2023) 250.1 |
Urban-Rural Population | Urban: (2020) 56.3% • Rural: (2020) 43.7% |
Life Expectancy At Birth | Male: (2022) 74 years • Female: (2022) 77.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2014) 83% • Female: (2014) 93% |
Gni (U.S.$ ’000,000) | (2022) 16,027 |
Gni Per Capita (U.S.$) | (2022) 5,670 |
1All seats appointed by governor-general. |
Photos and Videos
National anthem of Jamaica
Related Topics and References
Topics
Portia Simpson MillerMichael ManleyCharles T. MetcalfeEdward John EyreSir Kenneth BlackburneEdward TrelawnyNorth AmericaAtlantic Oceanmember states of the CommonwealthCaribbean SeaUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz