Kansas: Facts & Stats
Facts
Also Known As | Sunflower State |
---|---|
Capital | Topeka |
Population | (2020) 2,937,880; (2023 est.) 2,940,546 |
Governor | Laura Kelly (Democrat) |
Date Of Admission | January 29, 1861 |
U.S. Senators | Roger Marshall (Republican) • Jerry Moran (Republican) |
State Nickname | Sunflower State • Jayhawker State |
State Motto | "Ad Astra Per Aspera (To the Stars Through Difficulties)" |
State Bird | western meadowlark |
State Flower | common sunflower |
State Song | “Home on the Range” |
Seats In U.S. House Of Representatives | 4 (of 435) |
Time Zone | Mountain (GMT − 7 hours) • Central (GMT − 6 hours) |
Total Area (Sq Km) | 213,100 |
Total Area (Sq Mi) | 82,278 |
1Excluding military abroad. |
Photos and Videos
Related Topics and References
Topics
Kathleen SebeliusSam BrownbackSt. Rose Philippine DuchesneAlf LandonRobert J. WalkerJohn Saint JohnUnited StatesList of nicknames of U.S. statescurrent U.S. governorsU.S. stateCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz