Rhode Island: Facts & Stats
Facts
Also Known As | Ocean State • The State of Rhode Island and Providence Plantations |
---|---|
Capital | Providence |
Population | (2020) 1,097,379; (2023 est.) 1,095,962 |
Governor | Daniel McKee (Democrat) |
Date Of Admission | May 29, 17902 |
U.S. Senators | Jack Reed (Democrat) • Sheldon Whitehouse (Democrat) |
State Nickname | Little Rhody • Ocean State |
State Motto | "Hope" |
State Bird | Rhode Island Red chicken |
State Flower | blue violet |
State Song | “Rhode Island It’s for Me” |
Seats In U.S. House Of Representatives | 2 (of 435) |
Time Zone | Eastern (GMT − 5 hours) |
Total Area (Sq Km) | 4,001 |
Total Area (Sq Mi) | 1,545 |
1Excluding military abroad.2Original state; date shown is that of ratification of Constitution. |
Photos
Related Topics and References
Topics
Roger WilliamsAnne HutchinsonAmbrose Everett BurnsideHenry BarnardWilliam CoddingtonCharles Henry DavisStephen HopkinsUnited Stateslist of U.S. states’ dates of admission to the unioncurrent U.S. governorsCaliforniaNew YorkHawaiiTexasWashingtonAlaskaFloridaMassachusettsNew JerseyVirginia
Related People
Related Places
Related Quizzes and Features
Quiz