For Students
Discover
Also Known As | República Bolivariana de Venezuela • Bolivarian Republic of Venezuela |
---|---|
Head Of State And Government | President: Nicolás Maduro2 |
Capital | Caracas |
Population | (2024 est.) 34,093,000 |
Currency Exchange Rate | 1 USD equals 3627030.536 Venezuelan bolivar |
Form Of Government | federal multiparty republic with a unicameral legislature (National Assembly [1671]) |
Official Language | Spanish3 |
Official Religion | none |
Official Name | República Bolivariana de Venezuela (Bolivarian Republic of Venezuela) |
Total Area (Sq Km) | 916,445 |
Total Area (Sq Mi) | 353,841 |
Monetary Unit | bolívar soberano4 (plural bolívares soberanos; Bs S) |
Population Rank | (2023) 44 |
Population Projection 2030 | 36,011,000 |
Density: Persons Per Sq Mi | (2023) 95.4 |
Density: Persons Per Sq Km | (2023) 36.8 |
Urban-Rural Population | Urban: (2020) 88.3% • Rural: (2020) 11.7% |
Life Expectancy At Birth | Male: (2022) 70.1 years • Female: (2022) 76.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2014) 392,925 |
Gni Per Capita (U.S.$) | (2014) 13,010 |
1Includes three seats reserved for indigenous residents.2On January 23, 2019, Juan Guaidó, head of the National Assembly, declared himself Venezuela’s acting president, claiming that the constitution justified his action because the allegedly fraudulent election of Nicolás Maduro in May 2018 had left the country without a president. Maduro refused to relinquish the office. In December 2022 the National Assembly voted to remove Guaidó from office. He was replaced by a three-member leadership team led by Dinorah Figueroa.3Indigenous Indian languages are also official.4The bolívar was redenominated on August 20, 2018; as of this date 100,000 bolívares fuertes (VEF) = 1 (new) bolívar or bolívar soberano (Bs S). |