Indonesia: Facts & Stats
Facts
Also Known As | Republic of Indonesia • Republik Indonesia |
---|---|
Head Of State And Government | President: Joko Widodo |
Capital | Jakarta |
Population | (2024 est.) 282,154,000 |
Currency Exchange Rate | 1 USD equals 15572.641 Indonesian rupiah |
Form Of Government | multiparty republic with two legislative houses (Regional Representative Council1 [132]; House of Representatives [560]) |
Official Language | Indonesian |
Official Religion | monotheism |
Official Name | Republik Indonesia (Republic of Indonesia) |
Total Area (Sq Km) | 1,916,907 |
Total Area (Sq Mi) | 740,122 |
Monetary Unit | rupiah (Rp) |
Population Rank | (2023) 4 |
Population Projection 2030 | 298,806,000 |
Density: Persons Per Sq Mi | (2023) 376.9 |
Density: Persons Per Sq Km | (2023) 145.5 |
Urban-Rural Population | Urban: (2020) 56.6% • Rural: (2020) 44.7% |
Life Expectancy At Birth | Male: (2022) 70.9 years • Female: (2022) 75.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 97% • Female: (2020) 95% |
Gni (U.S.$ ’000,000) | (2022) 1,260,906 |
Gni Per Capita (U.S.$) | (2022) 4,580 |
1Has limited legislative authority. |
Photos and Videos
National anthem of Indonesia
Related Topics and References
Topics
Shailendra dynastyhistory of Southeast AsiaOPECAsian financial crisisASEANAsia-Pacific Economic CooperationASEAN Regional ForumRenville AgreementGroup of 20Linggadjati AgreementUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz