Israel: Facts & Stats
Facts
Also Known As | Isrāʾīl • Medinat Yisraʾel • State of Israel |
---|---|
Head Of Government | Prime Minister: Benjamin Netanyahu |
Capital (Proclaimed) | Jerusalem; international recognition of its capital status has largely been withheld. |
Population | (2024 est.) 9,177,0001 |
Currency Exchange Rate | 1 USD equals 3.653 Israeli shekel |
Head Of State | President: Isaac Herzog |
Form Of Government | multiparty republic with one legislative house (Knesset [120]) |
Official Languages | Hebrew; Arabic |
Official Religion | none |
Official Name | Medinat Yisraʾel (Hebrew); Dawlat Isrāʾīl (Arabic) (State of Israel) |
Total Area (Sq Km) | 22,0722 |
Total Area (Sq Mi) | 8,5222 |
Monetary Unit | new Israeli sheqel (NIS) |
Population Rank | (2023) 971 |
Population Projection 2030 | 9,949,0001 |
Density: Persons Per Sq Mi | (2023) 1,0741 |
Density: Persons Per Sq Km | (2023) 414.71 |
Urban-Rural Population | Urban: (2020) 92.6% • Rural: (2020) 7.4% |
Life Expectancy At Birth | Male: (2020) 80.7 years • Female: (2020) 84.8 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (1983) 95% • Female: (1983) 89% |
Gni (U.S.$ ’000,000) | (2022) 521,946 |
Gni Per Capita (U.S.$) | (2022) 54,650 |
1Excludes Israelis in the West Bank.2Excludes the West Bank and Gaza Strip. |
Photos and Videos
National anthem of Israel
Related Topics and References
Topics
David Ben-Gurion on Theodor HerzlIsrael-Hamas WarIsrael’s disengagement from GazaAbraham Accordstwo-state solutionIsraeli-Saudi peace dealJerusalem in the Israeli-Palestinian conflict: Whose capital is it?Camp David AccordsArab-Israeli warsSix-Day WarUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List