Table of Contents
For Students
Also Known As | Ilangai Jananayaka Socialisa Kudiarasu • Democratic Socialist Republic of Sri Lanka • Ceylon • Sri Lanka Prajatantrika Samajavadi Janarajaya |
---|---|
Head Of State And Government | President: Ranil Wickremesinghe, assisted by Prime Minister: Dinesh Gunawardena |
Capitals | Colombo (executive and judicial); Sri Jayewardenepura Kotte (Colombo suburb; legislative) |
Population | (2024 est.) 22,231,000 |
Currency Exchange Rate | 1 USD equals 313.112 Sri Lankan rupee |
Form Of Government | unitary multiparty republic with one legislative house (Parliament [225]) |
Official Languages | Sinhala; Tamil1 |
Official Religion | none2 |
Official Name | Sri Lanka Prajatantrika Samajavadi Janarajaya (Sinhala); Ilangai Jananayaka Socialisa Kudiarasu (Tamil) (Democratic Socialist Republic of Sri Lanka) |
Total Area (Sq Km) | 65,610 |
Total Area (Sq Mi) | 25,332 |
Monetary Unit | Sri Lankan rupee (LKR) |
Population Rank | (2023) 60 |
Population Projection 2030 | 22,089,000 |
Density: Persons Per Sq Mi | (2023) 893.7 |
Density: Persons Per Sq Km | (2023) 345 |
Urban-Rural Population | Urban: (2020) 18.7% • Rural: (2020) 81.3% |
Life Expectancy At Birth | Male: (2022) 74.6 years • Female: (2022) 81.6 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2020) 93% • Female: (2020) 92% |
Gni (U.S.$ ’000,000) | (2022) 80,060 |
Gni Per Capita (U.S.$) | (2022) 3,610 |
1English has official status as “the link language” between Sinhala and Tamil.2Buddhism has special recognition. |