Taiwan: Facts & Stats
Facts
Also Known As | Formosa • Chung-hua Min-kuo • T’ai-wan • Republic of China |
---|---|
Head Of Government | Premier: Chen Chien-jen |
Population | (2024 est.) 23,356,000 |
Currency Exchange Rate | 1 USD equals 31.460 Taiwan new dollar |
Seat Of Government | Taipei |
Head Of State | President: Tsai Ing-wen |
Form Of Government | multiparty republic with one legislative house (Legislative Yuan [1131]) |
Official Language | Mandarin Chinese |
Official Religion | none |
Official Name | Chung-hua Min-kuo (Republic of China) |
Total Area (Sq Km) | 36,197 |
Total Area (Sq Mi) | 13,976 |
Monetary Unit | New Taiwan dollar (NT$) |
Population Rank | (2023) 58 |
Population Projection 2030 | 23,557,000 |
Density: Persons Per Sq Mi | (2023) 1,660.3 |
Density: Persons Per Sq Km | (2023) 641.1 |
Urban-Rural Population | Urban: (2020) 78.9% • Rural: (2020) 21.1% |
Life Expectancy At Birth | Male: (2020) 78.1 years • Female: (2020) 84.8 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2019) 610,872 |
Gni Per Capita (U.S.$) | (2019) 25,881 |
1Includes six elected seats reserved for aboriginal peoples. |
Photos and Videos
Related Topics and References
Topics
territorial disputes in the South China SeaislandAsia-Pacific Economic Cooperationnation-stateprovinceflag of TaiwanList of cities in ChinaChen TaoNational Palace MuseumTaiwan earthquake of 1999United StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz
List