Ukraine: Facts & Stats
Facts
Also Known As | Ukrayina |
---|---|
Head Of Government | Prime Minister: Denys Shmyhal |
Capital | Kyiv (Kiev) |
Population | (2024 est.) 42,787,000 |
Head Of State | President: Volodymyr Zelensky |
Form Of Government | unitary multiparty republic with a single legislative house (Verkhovna Rada1 [450]) |
Official Language | Ukrainian |
Official Religion | none |
Official Name | Ukrayina (Ukraine) |
Total Area (Sq Km) | 603,549 |
Total Area (Sq Mi) | 233,032 |
Monetary Unit | hryvnya (UAH) |
Population Rank | (2023) 36 |
Population Projection 2030 | 42,628,000 |
Density: Persons Per Sq Mi | (2023) 185.1 |
Density: Persons Per Sq Km | (2023) 71.5 |
Urban-Rural Population | Urban: (2022) 69.7% • Rural: (2022) 30.3% |
Life Expectancy At Birth | Male: (2021) 65.2 years • Female: (2021) 74.4 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: not available • Female: not available |
Gni (U.S.$ ’000,000) | (2022) 151,002 |
Gni Per Capita (U.S.$) | (2022) 4,270 |
1Translated as Supreme Council. |
Photos and Videos
National anthem of Ukraine
Related Topics and References
Topics
Russia-Ukraine Warcollapse of the Soviet UnionCouncil of Europetreaties of Brest-LitovskCommonwealth of Independent Statesnation-stateCenter for Civil LibertiesUkraine crisis of 2013–14Battle of BalaklavaRusso-Turkish warsUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz