For Students
Read Next
Also Known As | State of Cambodia • People’s Republic of Kampuchea • Khmer Republic • Preahreacheanachakr Kampuchea • État du Cambodge • Royaume de Cambodge • Democratic Kampuchea • Roat Kampuchea • Kingdom of Cambodia |
---|---|
Head Of Government | Prime Minister: Hun Manet |
Capital | Phnom Penh |
Population | (2024 est.) 16,719,000 |
Head Of State | King: Norodom Sihamoni |
Form Of Government | constitutional monarchy with two legislative houses (Senate [621]; National Assembly [125]) |
Official Language | Khmer |
Official Religion | Buddhism |
Official Name | Preahreacheanachakr Kampuchea (Kingdom of Cambodia) |
Total Area (Sq Km) | 181,035 |
Total Area (Sq Mi) | 69,898 |
Monetary Unit | riel (KHR) |
Population Rank | (2023) 71 |
Population Projection 2030 | 19,077,000 |
Density: Persons Per Sq Mi | (2023) 236 |
Density: Persons Per Sq Km | (2023) 91.1 |
Urban-Rural Population | Urban: (2019) 39.4% • Rural: (2019) 60.6% |
Life Expectancy At Birth | Male: (2019) 74.3 years • Female: (2019) 76.8 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 88% • Female: (2021) 80% |
Gni (U.S.$ ’000,000) | (2022) 28,580 |
Gni Per Capita (U.S.$) | (2022) 1,700 |
1Includes 58 indirectly elected seats, 2 monarchy-appointed seats, and 2 seats appointed by the National Assembly. |